Wenzhou Keyway Trade Co., Ltd.
Services We Offer:Order,Wholesale,Retail,Bicycle parts,Bicycle accessories,Safte and lock,Textile Raw Materials and Fabrics
Inquiry E-mail: James@bkeyway.com
Products Show
Home >> Products >> kw.21013 watch

kw.21013 watch

kw.21013 watch
      
 <table width="90%" align="center">
                            <tbody><tr>
                              <td style="line-height: 22px"><p>&nbsp; <span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">&nbsp; 时间,&nbsp;日历显示</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">5个闹钟独立设置</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">卡路里显示</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">跑表功能,&nbsp;跑表和计时器在运行时,&nbsp;可查阅运动记录</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">心率显示</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">0-59秒延时设定或随机延时</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">高/中/低三个目标心率区域供选择,&nbsp;可自行设定或按年龄输入自动设定</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">心率不在目标区域时,&nbsp;有视听提示</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">记录100圈运动记录</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">运动节拍控制(有视听提示)</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">显示心率恢复时间(反映运动后心率恢复的情况)</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">存储记录包括:&nbsp;心率处于目标心率区域内的时间,&nbsp;每圈和最佳圈次平均心率及最大心率</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">9个预设分段提示</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); "> 心率采样最多可达4000个,&nbsp;可每5秒,10秒,30秒,60秒,5分钟采样一次</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); "> 可将数据下载至电脑进行分析(提供光碟及电脑双向通讯系统)</span><br style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); ">
<span style="color: rgb(200, 200, 200); font-family: 宋体; line-height: 15px; background-color: rgb(0, 0, 0); "> 夜光及智能夜光</span></p></td>
                            </tr>
                          </tbody></table>
Related Items
kw.21019 bike computer
kw.21019 bike computer
 
kw.21018 bike computer
kw.21018 bike computer
 
kw.21017 bike computer
kw.21017 bike computer
 
kw.21016 bike computer
kw.21016 bike computer